Quickstart
Follow these steps for integration
Resources
Additional guides and utilities
Supported Countries
| Country | QR Codes |
|---|---|
| Vietnam | VietQR |
| Philippines | QRPh, Maya, Instapay |
| Brazil | PIX |
| Argentina | Transferencias 3.0 |
Supported Chains
| Chain | Chain ID | Tokens |
|---|---|---|
| BSC | 56 | USDC, USDT |
| Base | 8453 | USDC |
| Arbitrum | 42161 | USDC, USDT |
Transaction Limits (USD)
Non-KYC Limits
| Country | Min Per Tx | Max Per Tx | Daily Limit | Monthly Limit |
|---|---|---|---|---|
| Vietnam | $0.65 | $350 | $5000 | $50,000 |
| Philippines | $0.65 | $350 | $5000 | $50,000 |
| Brazil | $0.65 | $200 | $500 | $5000 |
| Argentina | $1 | $200 | $500 | $5000 |
KYC Limits
| Country | Min Per Tx | Max Per Tx | Daily Limit | Monthly Limit |
|---|---|---|---|---|
| Vietnam | $0.65 | $700 | $10,000 | $100,000 |
| Philippines | $0.65 | $700 | $10,000 | $100,000 |
| Brazil | $0.65 | $500 | $1500 | $50,000 |
| Argentina | $1 | $400 | $1500 | $50,000 |